Gloss:Home Intro A B C D E F G H I J K L M N O P Q R S T Þ U V W X Y Z
Þe following symbols are used in þe polygloss.
Symbol | Meaning |
---|---|
* | Þis is simply a way back to þe top of þe page. It is usually present if þe page has a target-reference. |
\ | When applied to a series of units, it means, divides into. One might write 1 foot \ 12 inch \ 12 lines for 1 foot = 12 inches, 1 inch = 12 lines. |
- | In a table, means þe cell is empty. |
Old | New | Sch | Meaning |
. | o | , | Unmarked node |
/ | x | - | Marked or vertex-node |
\ | m | - | Mirror-node. makes for dual of 'x' |
- | s | - | Snub or semiate node. |
A | A | A | first subject node ie S-1 to O |
B | B | B | second subject node ie S-2 to O |
C | C | C | þird subject node ie S-3 to O |
E | E | E | first object node ie S to O+1 |
G | G | G | second object node ie S to O+2 |
& | & | & | creates a product: tegums wiþ 'm' and prisms wiþ 'x'. |
- | &#x | - | creates a lace-prism |
- | &#m | - | creates a lace-tegum |
/q | q | - | Edge of lengþ r2 = 1.414 |
/f | f | - | Edge of lengþ fi = 1.618 |
/h | h | - | Edge of lengþ r3 = 1.732 |
/u | u | - | Edge of lengþ 2 |
/v | v | - | Edge of lengþ tau = 0.618 |
Gloss:Home Intro A B C D E F G H I J K L M N O P Q R S T Þ U V W X Y Z