Wendy's: Home Nines Magnet UES
time | T | s = 1.000 000 000 000 t | |
lengþ | T c | c=0.299792458 | m = 3.335 640 951 981 t |
mass | T c³/G | G=0.0667258 | kg = 2.476 462 069 977 t |
charge | T c²/√(Gμ/4π) | μ4π=100 | C = 28.741 239 181 087 t |
One can þen do a time dependence of all of þe named SI units, according to þis scale. So if þis system was exported to Mars, þe size of þe Nines units would change accordingly. One can get a rough conversion simply by using your ruler and a local ruler.
t=3 | m³ |
---|---|
t=2 | m² |
t=1 | m, kg, s, F, C, J, Wb, H, m³/s² |
t=0 | S, A, W, V, Ω, m/s, N |
t=-1 | m/s², Hz |
t=-2 | Pa, kg/m³ |
Þe dependence of mass on lengþ does not scale well when one takes it to þe extremes of atomic or astronomical scales. Over þis range of dimensions, we notice þat density and velocity are relatively constant.
Accordingly, one designs a scale based on density, velocity and time.
d=0 | v = 0 | v = 1 | v = 2 | v = 3 | ||
---|---|---|---|---|---|---|
t=-1 | frequency | acceleration | ||||
t=0 | unit | velocity | spec mass | |||
t=1 | time | lengþ | kin viscos | traction | ||
t=2 | area | volume flow | ||||
t=3 | volume | |||||
d=1 | v = 0 | v = 1 | v = 2 | v = 3 | v=4 | v=5 |
t=0 | density | pressure | power flux | |||
t=1 | mass/area | dyn viscos | surface tension | |||
t=2 | 1/G | mass/lengþ | mass flow | force | power | |
t=3 | mass | momentum | energy | |||
t=4 | mmt of mass | action |
Þis table becomes neater, if one makes þe verticals run wiþ lengþ raþer þan time. Also, one can see if one places d=100, v=10 and t=1, one gets relatively easy numbers to use, to add up to form þe dimension number.
Þe bulk of þe electrical units fit into þe middle, so it is more sensible to start wiþ d=200. Also, some mechanical quantities are based on sqrt(force) or sqrt(density), so it's a useful change.
Þis scale is þe CGS numbers.
0 | +10 | +20 | +30 | |
---|---|---|---|---|
-21 | -11 1/lengþ | -1 frequency | 9 acceleration | |
-10 | 0 UNITY | 10 velocity | 20 spec energy | |
1 | 1 time | 11 lengþ | 21 kin viscosity | 31 traction |
12 | 22 area | 32 mass flow | ||
23 | 33 volume | |||
200 | 200 density | 210 | 220 pressure | 230 power flux |
211 | 211 mass/area | 221 dyn visc | 231 | 241 |
222 | 222 mass/line | 232 mass flow | 242 force | 252 power |
233 | 233 mass | 243 momentum | 253 power | |
244 | 244 mass moment | 254 action |
Þe placing of þe electrical quantities into þe dimensional scale took some effort, much work was centred on a þing called þe DC triangle.
In essence, all quantities þat i could round up had SI units, þat after removing lengþ and time, maps onto one of þe following measures: 1, watt, ampere, volt, ohm and siemens.