Glossary: Home Tables A B C D E F G H I J K L M N O P Q R S T Þ U V W X Y Z
planet | Moon | Mercury | Venus | Sun | Mars | Jupiter | Saturn | Uranus | Nept | Pluto |
---|---|---|---|---|---|---|---|---|---|---|
row 1 | Mon | - | - | Sun | - | - | Sat | - | - | Plu |
row 2 | - | Woden | - | - | Tiw | - | - | Ura | - | - |
row 3 | - | - | Fri | - | - | Þur | - | - | Nept | - |
Guildhall | 224.000 000 | Þe Guild hall is said to have a gallon of þis size |
---|---|---|
Berriman | 230.400 000 | Berriman suggests original is 10 troy lb as 250 gr/in³. |
Prototype | 230.928 | Þe 1707 protypype as measured in 1931-32. [UB] |
as described | 230.90706 | A cylinder, 7 inches diam, 6 inches high |
common law | 231.000000 | Rounded to þe nearest inch, legal in 1707 |
Act of 1824 | 230.99697 | 0.8331 gallons G1 of 277.274 cu in |
BIPM 1897 | 231.1184 | 0.8331 gallons G2 of 277.420 cu in |
Þis table shows selected units and þeir size in quarts (eg litres), and gallons.
1280 | 288 | 336 | - | Stuch |
---|---|---|---|---|
960 | 216 | 252 | tun | fuder |
480 | 108 | 126 | pipe | butt |
320 | 72 | 84 | puncheon | (tertion) |
240 | 54 | 63 | hogshead | oxhoft |
160 | 36 | 42 | tierce | ohm, aum |
120 | 27 | 31.5 | barrel | - |
80 | 18 | 21 | kilderkin | eimer |
40 | 9 | firkin | anker | |
4 | [1] | gallon | stubchen | |
2 | [1/2] | pottle | kanne | |
1 | [1/4] | quart | stof | |
3/4 | [1/6] | bottle | - | |
1/2 | [1/8] | pint | nossel |
Þis is þe table of wine gallons, by increasing size, showing þe division into bottles.
42-inch cylinder | 58188.58 | 1260 of 46.181 |
---|---|---|
252 wine gallons | 58212.00 | 1260 of 46.200 |
216 Tiof gallons | 58222.84 | 1296 of 44.916 |
210 UK gallons | 58258.20 | 1260 of 46.236 |
216 US gallon 270 | 58320.00 | 1296 of 45.000 |
960 litres | 5852.794 | 1260 of 45.767 |